You can find an in-product list of searchable fields in Photo Mechanic Plus by navigating to Catalog > Searchable Fields... This field is automatically updated within Photo Mechanic Plus, so you will always find the specific indexed fields for your version.
Note: Fields that are searched by default are marked with an asterisk* in the table below.
Single-Column Aliases
| Field Name (Alias) | Description | Data Type |
|---|---|---|
| aperture, fstop | Aperture (F-Stop) | Decimal |
| *byline, name, photog, phtg | Byline | Text |
| *caption, capt | Caption | Text |
| *city.legacy | City | Text |
| colorval | Color Value | Integer |
| *copyright, copr | Copyright | Text |
| *country.legacy | Country | Text |
| cc.legacy | Country Code | Text |
| identity | Creator Identity | Text |
| credit | Credit | Text |
| *event, evnt | Event | Text |
| expcomp | Exposure Compensation | Decimal |
| filesize, size | File Size | Integer |
| filetype | File Type | Text |
| *filename, file | Filename | Text |
| gps, location, loc | GPS Location | GPS |
| filehash, file.exact | Hashtag Matching Exact File Contents | Text |
| *headline | Headline | Text |
| iso | ISO | Integer |
| height, h, y | Image Height | Integer |
| width, w, x | Image Width | Integer |
| *keywords, keyw | Keywords | Text |
| colorlabel, label | Label | Text |
| lensused, lens | Lens Used | Text |
| *subloc.legacy | Location | Text |
| *model | Model | Text |
| objectname, object, objt, slug | Object Name | Text |
| *path | Path to File | Text |
| percep_hash_8, image.similar | Perceptual Hash Matching Similar Images | Text |
| percep_hash_4, image.fuzzy | Perceptual Hash Matching Similar Images (Fuzzy) | Text |
| *personshown, personsshown, pershown | Persons Shown | Text |
| rating | Rating | Integer |
| serial number, serial | Serial Number | Text |
| sharpness, shrp | Sharpness | Integer |
| special | Special Instructions | Text |
| *state.legacy | State | Text |
| tag, tagged | Tag Status | Integer |
| transref, tref | Transmission Ref | Text |
| user | User | Text |
| artobj.circadate | Artwork or Objects: Circa Date Created | Text |
| artobj.contentdesc | Artwork or Objects: Content Description | Text |
| artobj.contribdesc | Artwork or Objects: Contribution Description | Text |
| artobj.copyright | Artwork or Objects: Copyright | Text |
| artobj.copyowner | Artwork or Objects: Copyright Owner | Text |
| artobj.copyownerid | Artwork or Objects: Copyright Owner ID | Text |
| artobj.createdate | Artwork or Objects: Create Date | Text |
| artobj.creator | Artwork or Objects: Creator | Text |
| artobj.creatorid | Artwork or Objects: Creator ID | Text |
| artobj.invurl | Artwork or Objects: Inventory URL | Text |
| artobj.licensorid | Artwork or Objects: Licensor ID | Text |
| artobj.licensorname | Artwork or Objects: Licensor Name | Text |
| artobj.physdesc | Artwork or Objects: Physical Description | Text |
| artobj.source | Artwork or Objects: Source | Text |
| artobj.styleperiod | Artwork or Objects: Style Period | Text |
| artobj.title | Artwork or Objects: Title | Text |
| capturetime.day | Capture Time: Day | Integer |
| capturetime.hour | Capture Time: Hour | Decimal |
| capturetime.month | Capture Time: Month | Integer |
| capturetime.year | Capture Time: Year | Integer |
| iptcdatetime.day | IPTC DateTime: Day | Integer |
| iptcdatetime.hour | IPTC DateTime: Hour | Decimal |
| iptcdatetime.month | IPTC DateTime: Month | Integer |
| iptcdatetime.year | IPTC DateTime: Year | Integer |
| registry.imageid | Image Registry Entry: Image ID | Text |
| registry.orgid | Image Registry Entry: Organization ID | Text |
| licensors.address | Licensors: Address | Text |
| licensors.city | Licensors: City | Text |
| licensors.country | Licensors: Country | Text |
| licensors.email | Licensors: Email | Text |
| licensors.extaddress | Licensors: Extended Address | Text |
| licensors.id | Licensors: ID | Text |
| licensors.name | Licensors: Name | Text |
| licensors.postalcode | Licensors: Postal Code | Text |
| licensors.region | Licensors: Region | Text |
| licensors.tele1 | Licensors: Telephone 1 | Text |
| licensors.teletype1 | Licensors: Telephone 1 Type | Text |
| licensors.tele2 | Licensors: Telephone 2 | Text |
| licensors.teletype2 | Licensors: Telephone 2 Type | Text |
| licensors.url | Licensors: URL | Text |
| *created.city, taken.city | Location Created: City | Text |
| *created.country, taken.country | Location Created: Country | Text |
| created.cc, taken.cc | Location Created: Country Code | Text |
| *created.state, taken.state | Location Created: State | Text |
| *created.subloc, taken.subloc | Location Created: Sublocation | Text |
| created.region, taken.region | Location Created: World Region | Text |
| *shown.city | Locations Shown: City | Text |
| *shown.country | Locations Shown: Country | Text |
| shown.cc | Locations Shown: Country Code | Text |
| *shown.state | Locations Shown: State | Text |
| *shown.subloc | Locations Shown: Sublocation | Text |
| shown.region | Locations Shown: World Region | Text |
Multi-Column Aliases
| Field Name (Alias) | Columns Searched | Data Type |
|---|---|---|
| city | City, Location Created: City, Locations Shown: City | Text |
| country | Country, Location Created: Country, Locations Shown: Country | Text |
| state | State, Location Created: State, Locations Shown: State | Text |
| subloc | Location, Location Created: Sublocation, Locations Shown: Sublocation | Text |