You can find an in-product list of searchable fields in Photo Mechanic Plus by navigating to Catalog>Searchable Fields...
This field is automatically updated within Photo Mechanic Plus, so you will always find the specific indexed fields for your version.
Searched by Default | Field Name or Alias | Data Type | Description |
---|---|---|---|
aperture, fstop | Decimal | Aperture (F-Stop) | |
TRUE | byline, name, photog, phtg | Text | Byline |
TRUE | caption, capt | Text | Caption |
TRUE | city.legacy | Text | City |
colorval | Integer | Color Value | |
TRUE | copyright, copr | Text | Copyright |
TRUE | country.legacy | Text | Country |
cc.legacy | Text | Country Code | |
identity | Text | Creator Identity | |
credit | Text | Credit | |
TRUE | event, evnt | Text | Event |
expcomp | Decimal | Exposure Compensation | |
filesize, size | Integer | File Size | |
filetype | Text | File Type | |
TRUE | filename, file | Text | Filename |
gps, location, loc | GPS | GPS Location | |
filehash, file.exact | Text | Hash Matching Exact File Contents | |
TRUE | headline | Text | Headline |
iso | Integer | ISO | |
height, h, y | Integer | Image Height | |
width, w, x | Integer | Image Width | |
TRUE | keywords, keyw | Text | Keywords |
colorlabel, label | Text | Label | |
lensused, lens | Text | Lens Used | |
TRUE | subloc.legacy | Text | Location |
model | Text | Model | |
objectname, object, objt, slug | Text | Object Name | |
TRUE | path | Text | Path to File |
percep_hash_8, image.similar | Text | Perceptual Hash Matching Similar Images | |
percep_hash_4, image.fuzzy | Text | Perceptual Hash Matching Similar Images (fuzzy) | |
TRUE | personshown, personsshown, pershown | Text | Persons Shown |
rating | Integer | Rating | |
serialnumber, serial | Text | Serial Number | |
sharpness, shrp | Integer | Sharpness | |
special | Text | Special Instructions | |
TRUE | state.legacy | Text | State |
tag, tagged | Integer | Tag Status | |
transref, tref | Text | Transmission Ref | |
user | Text | User | |
artobj.circadate | Text | Artwork or Objects: Circa Date Created | |
artobj.contentdesc | Text | Artwork or Objects: Content Description | |
artobj.contribdesc | Text | Artwork or Objects: Contribution Description | |
artobj.copyright | Text | Artwork or Objects: Copyright | |
artobj.copyowner | Text | Artwork or Objects: Copyright Owner | |
artobj.copyownerid | Text | Artwork or Objects: Copyright Owner ID | |
artobj.createdate | Text | Artwork or Objects: Create Date | |
artobj.creator | Text | Artwork or Objects: Creator | |
artobj.creatorid | Text | Artwork or Objects: Creator ID | |
artobj.invurl | Text | Artwork or Objects: Inventory URL | |
artobj.licensorid | Text | Artwork or Objects: Licensor ID | |
artobj.licensorname | Text | Artwork or Objects: Licensor Name | |
artobj.physdesc | Text | Artwork or Objects: Physical Description | |
artobj.source | Text | Artwork or Objects: Source | |
artobj.styleperiod | Text | Artwork or Objects: Style Period | |
artobj.title | Text | Artwork or Objects: Title | |
capturetime.day | Integer | Capture Time: Day | |
capturetime.hour | Decimal | Capture Time: Hour | |
capturetime.month | Integer | Capture Time: Month | |
capturetime.year | Integer | Capture Time: Year | |
iptcdatetime.day | Integer | IPTC DateTime: Day | |
iptcdatetime.hour | Decimal | IPTC DateTime: Hour | |
iptcdatetime.month | Integer | IPTC DateTime: Month | |
iptcdatetime.year | Integer | IPTC DateTime: Year | |
registry.imageid | Text | Image Registry Entry: Image ID | |
registry.orgid | Text | Image Registry Entry: Organization ID | |
licensors.address | Text | Licensors: Address | |
licensors.city | Text | Licensors: City | |
licensors.country | Text | Licensors: Country | |
licensors.email | Text | Licensors: Email | |
licensors.extaddress | Text | Licensors: Extended Address | |
licensors.id | Text | Licensors: ID | |
licensors.name | Text | Licensors: Name | |
licensors.postalcode | Text | Licensors: Postal Code | |
licensors.region | Text | Licensors: Region | |
licensors.tele1 | Text | Licensors: Telephone 1 | |
licensors.teletype1 | Text | Licensors: Telephone 1 Type | |
licensors.tele2 | Text | Licensors: Telephone 2 | |
licensors.teletype2 | Text | Licensors: Telephone 2 Type | |
licensors.url | Text | Licensors: URL | |
TRUE | created.city, taken.city | Text | Location Created: City |
TRUE | created.country, taken.country | Text | Location Created: Country |
created.cc, taken.cc | Text | Location Created: Country Code | |
TRUE | created.state, taken.state | Text | Location Created: State |
TRUE | created.subloc, taken.subloc | Text | Location Created: Sublocation |
created.region, taken.region | Text | Location Created: World Region | |
TRUE | shown.city | Text | Locations Shown: City |
TRUE | shown.country | Text | Locations Shown: Country |
shown.cc | Text | Locations Shown: Country Code | |
TRUE | shown.state | Text | Locations Shown: State |
TRUE | shown.subloc | Text | Locations Shown: Sublocation |
shown.region | Text | Locations Shown: World Region |
Multicolumn Aliases
Field Name or Alias | Data Type | Columns Searched |
---|---|---|
city | Text | City + Location Created: City + Locations Shown: City |
country | Text | Country + Location Created: Country + Locations Shown: Country |
state | Text | State + Location Created: State + Locations Shown: State |
subloc | Text | Location + Location Created: Sublocation + Locations Shown: Sublocation |